Baseball - Game Statistics

Saturday, April 13, 2013

  Walnut Hills
 
11
   McNicholas
 
8

  1 2 3 4 5 6 7 R H E
Walnut Hills 4 2 1 2 2 0 0 11 14 6
McNicholas 2 2 2 1 0 0 1 8 5 2


Walnut Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sam Burton (Jr) 5 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Tristan Busick (Jr) 4 2 3 3 0.750 3 0 0 0 0 0 0 0 0.750 1.500 0
Austin Carpenter (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Sam D'Alessio (Sr) 3 2 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 1
Jake Desch (Sr) 3 4 2 2 0.667 2 0 0 0 0 0 0 0 0.667 1.333 2
Zach Kimura (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cole Murphy (So) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Tom Rohlfer (Sr) 4 1 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Mike Seliga (Jr) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Will Shaw (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Garrett Singley (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 33 11 14 9 0.424 6 0 0 2 4 0 0 0 0.457 0.606 3

Pitching IP H R ER BB SO HR ERA  
Tristan Busick (Jr) 3.0 1 1 0 0 5 0 0.000  
Mike Seliga (Jr) 4.0 4 8 2 7 4 0 3.500  
Team 7.0 5 9 2 7 9 0 2.000  

Fielding PO A E FP  
Sam Burton (Jr) 0 1 2 0.333  
Tristan Busick (Jr) 0 3 1 0.750  
Sam D'Alessio (Sr) 8 2 1 0.909  
Jake Desch (Sr) 0 0 1 0.000  
Zach Kimura (Sr) 1 0 0 1.000  
Cole Murphy (So) 1 1 1 0.667  
Tom Rohlfer (Sr) 1 1 0 1.000  
Mike Seliga (Jr) 0 2 0 1.000  
Will Shaw (Jr) 10 0 0 1.000  
Team 21 10 6 0.838  


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sam Bechtol (Sr) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Nick Brune (Sr) 3 1 2 2 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Richie Day (Sr) 2 0 1 3 0.500 1 0 0 1 0 1 0 0 0.500 1.000 1
Grady Garrison (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nate Gorman (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
William Kling (So) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Kevin McHale (Sr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Will Mehring (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Alex Myrick (Sr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brad Rice (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Logan Roberts (Sr) 3 3 2 0 0.667 0 1 0 1 0 0 0 0 0.750 1.333 2
Scott Sage (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 28 8 7 7 0.250 3 1 0 7 10 1 0 0 0.389 0.429 3

Pitching IP H R ER BB SO HR ERA  
Nick Brune (Sr) 5.0 10 8 4 3 3 0 5.600  
Alex Myrick (Sr) 2.0 3 2 1 2 1 0 3.500  
Team 7.0 13 10 5 5 4 0 5.000  

Fielding PO A E FP  
Sam Bechtol (Sr) 1 0 1 0.500  
Nick Brune (Sr) 0 1 0 1.000  
Richie Day (Sr) 9 0 1 0.900  
William Kling (So) 1 0 0 1.000  
Kevin McHale (Sr) 1 1 1 0.667  
Alex Myrick (Sr) 0 1 0 1.000  
Brad Rice (Sr) 1 0 0 1.000  
Scott Sage (Sr) 1 2 0 1.000  
Team 14 5 3 0.864