Baseball - Game Statistics

Tuesday, April 2, 2013

  Turpin
 
6
   New Richmond
 
2

  1 2 3 4 5 6 7 R H E
Turpin 0 0 0 0 0 0 6 6 6 3
New Richmond 0 0 1 1 0 0 0 2 4 2


Turpin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bobby Calder (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alejandro Capetillo (Jr) 4 1 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Michael Donofrio (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Danny Fenker (Sr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Patrick Fetch (So) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Ryan Flynn (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Zach Heming (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nick Lubanski (Jr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Hunter Sadlon (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Derek Varner (Jr) 4 0 1 1 0.250 0 0 0 0 1 0 0 1 0.400 0.250 1
Team 28 6 7 5 0.250 1 0 0 1 2 0 0 2 0.323 0.286 1

Pitching IP H R ER BB SO HR ERA  
Steven Jankowski (So) 7.0 4 2 1 1 1 0 1.000  
Team 7.0 4 2 1 1 1 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


New Richmond
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Bird (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Caleb Branson (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jacob Craig (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nathan Dixon (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Cole Goodnow (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jake Hauke (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Josh Heiden (Jr) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Levi Simpson (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
AJ Solis (Sr) 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Tanner Wolfe (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 2 5 1 0.185 1 0 0 1 1 1 0 0 0.207 0.222 1

Pitching IP H R ER BB SO HR ERA  
Jacob Carnahan (So) 3.0 0 0 0 1 3 0 0.000  
Jacob Craig (So) 0.2 2 1 1 0 0 0 10.500  
AJ Solis (Sr) 0.1 4 5 5 1 0 0 105.000  
Steven Wolf (So) 3.0 2 0 0 0 0 0 0.000  
Team 7.0 8 6 6 2 3 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000