Baseball - Game Statistics

Saturday, April 6, 2013

  Withrow
 
6
   Anderson
 
12

  1 2 3 4 5 6 7 R H E
Withrow 0 0 5 0 0 0 1 6 8 4
Anderson 0 1 1 7 1 2 0 12 8 2


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Terrell Bess (Jr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Malik Bland (Jr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
DeAngelo Boynton (Sr) 3 2 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Muhammad Groomes (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Raheem Hassan (Jr) 4 1 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Haki Lundy (Sr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
De'Shannon Oates (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Shawn Stallworth (Sr) 1 0 1 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Javon Williams (Sr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Team 28 6 8 3 0.286 1 0 0 4 5 1 0 0 0.364 0.321 5

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sean Beebe (Sr) 4 1 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Connor Blandford (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Cody Coffey (So) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Joe Crago (So) 3 2 1 3 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Jonah Daiker (Sr) 2 1 0 1 0.000 0 0 0 1 1 0 1 0 0.333 0.000 1
Jake Mason (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dustin Parsons (Fr) 2 1 1 1 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Cory Peterson (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Griffin Peyton (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cody Riley (Jr) 2 3 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Connor Wheeldon (Fr) 4 1 2 3 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Ray White (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Team 28 12 10 12 0.357 1 0 0 7 7 0 2 1 0.500 0.393 2

Pitching IP H R ER BB SO HR ERA  
Jonah Daiker (Sr) 1.0 1 1 0 0 1 0 0.000  
Zak Dunaway (Jr) 3.0 3 0 0 1 4 0 0.000  
Dylan Smith (Fr) 2.2 2 5 0 3 1 0 0.000  
Team 6.2 6 6 0 4 6 0 0.000  

Fielding PO A E FP  
Sean Beebe (Sr) 0 0 1 0.000  
Cody Coffey (So) 6 0 0 1.000  
Joe Crago (So) 2 0 0 1.000  
Jonah Daiker (Sr) 1 0 0 1.000  
Zak Dunaway (Jr) 0 1 0 1.000  
Dustin Parsons (Fr) 1 0 0 1.000  
Cory Peterson (Jr) 7 0 0 1.000  
Griffin Peyton (Jr) 1 0 0 1.000  
Cody Riley (Jr) 2 5 1 0.875  
Dylan Smith (Fr) 0 4 1 0.800  
Ray White (Sr) 0 0 1 0.000  
Team 20 10 4 0.882