Baseball - Game Statistics

Monday, April 29, 2013

  Anderson
 
5
   Turpin
 
0

  R H E
Anderson 5 - -
Turpin 0 - -


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sean Beebe (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Connor Blandford (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Chase Carney (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Jonah Daiker (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Jake Mason (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Dustin Parsons (Fr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cory Peterson (Jr) 4 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cody Riley (Jr) 2 0 1 1 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
Connor Wheeldon (Fr) 3 1 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Team 28 5 8 5 0.286 1 0 0 3 1 1 1 0 0.344 0.321 0

Pitching IP H R ER BB SO HR ERA  
Jake Mason (Jr) 7.0 4 0 0 1 8 0 0.000  
Team 7.0 4 0 0 1 8 0 0.000  

Fielding PO A E FP  
Sean Beebe (Sr) 0 1 0 1.000  
Connor Blandford (Jr) 8 0 0 1.000  
Chase Carney (Fr) 8 0 0 1.000  
Jonah Daiker (Sr) 3 0 0 1.000  
Jake Mason (Jr) 0 2 0 1.000  
Dustin Parsons (Fr) 1 0 0 1.000  
Cory Peterson (Jr) 0 2 0 1.000  
Cody Riley (Jr) 0 2 0 1.000  
Connor Wheeldon (Fr) 1 0 0 1.000  
Team 21 7 0 1.000  


Turpin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Beinke (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Bobby Calder (Sr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 2
Alejandro Capetillo (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Danny Fenker (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Patrick Fetch (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Flynn (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Lubanski (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Hunter Sadlon (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Derek Varner (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Zimmerman (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 0 4 0 0.160 0 0 0 1 7 0 0 0 0.192 0.160 3

Pitching IP H R ER BB SO HR ERA  
Steven Jankowski (So) 4.0 5 3 2 3 0 0 3.500  
John Pappas (Fr) 3.0 2 2 2 0 1 0 4.667  
Team 7.0 7 5 4 3 1 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000