Girls Basketball - Game Statistics

Monday, January 8, 2024
  49
Milford
  1 2 3 4 T
  MIL 12 10 19 8 49  
  MCN 18 4 6 14 42  
42  
McNicholas

Milford
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gabby Chadwell 1-3 0-2 1-2 1 3 4 4 2 2 2 2 3
Cayden Smith 4-6 3-3 2-3 1 3 4 0 1 0 2 1 13
Ella Crompton 0-3 0-2 0-0 1 1 2 3 2 0 1 2 0
Kelsey McKenney 4-9 2-6 0-0 0 0 0 2 1 0 1 1 10
Violet Shuluga 8-16 2-5 2-2 1 8 9 3 3 0 5 1 20
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aubrey Langdon 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
Jessica Correll 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
Alayna Gill 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
Kaitlyn Flynn 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Lizzie Fight 1-1 0-0 0-0 0 3 3 1 0 0 2 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-43 7-21 6-9 4 24 28 13 10 2 13 11 49
  41.9% 33.3% 66.7%  

McNicholas
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
REINEKE,Addison 0-3 0-0 0-0 2 2 4 0 1 0 2 0 0
NIENABER,Mia 4-13 1-2 6-6 0 4 4 1 0 0 3 4 15
MUST,Lily 3-10 3-9 0-0 0 1 1 1 3 0 0 2 9
MCCAFFERTY,Grac 0-3 0-0 3-4 6 4 10 0 1 0 3 1 3
WHEATLEY,Jordan 5-10 3-7 2-4 0 4 4 3 4 0 2 1 15
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
ZECH,Ella 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DORNHEGGEN,Moll 0-2 0-2 0-0 0 5 5 1 1 1 3 2 0
STRANGE,Ali 0-3 0-2 0-0 1 2 3 0 0 0 1 2 0
STRANGE,Ava 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-44 7-22 11-14 9 22 31 6 10 1 15 12 42
  27.3% 31.8% 78.6%