Girls Basketball - Game Statistics

Wednesday, December 21, 2016
  23
Amelia
  1 2 3 4 T
  AME 8 5 0 10 23  
  TUR 12 17 17 13 59  
59  
Turpin

Amelia
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alsip, Abby 0-2 0-1 0-0 0 2 2 0 0 0 3 0 0
Young, Brooke 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
Broughton, Kasey 0-3 0-0 0-0 1 2 3 0 0 0 0 2 0
Koehnke, Brooke 4-8 0-4 3-3 1 2 3 1 0 0 2 1 11
Hatcher, Shelby 1-8 0-2 0-0 1 2 3 0 0 1 5 2 2
Buten, Lindsay 2-6 2-3 2-4 0 1 1 0 0 0 2 0 8
Smith, Kylie 0-2 0-1 0-0 1 1 2 0 3 0 4 0 0
Stewart, Courtney 1-3 0-1 0-0 1 1 2 0 1 0 3 1 2
21, Player 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-33 2-12 5-7 5 13 18 1 4 1 19 6 23
  24.2% 16.7% 71.4%  

Turpin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Corrine Nikolai 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
Kaitlyn Workman 4-8 1-3 3-6 1 1 2 4 2 0 0 0 12
Savanna Hazenfield 3-5 2-3 1-1 1 3 4 1 3 0 2 1 9
Charlotte Kerregan 8-12 0-0 0-0 3 4 7 0 1 1 0 0 16
Ellie Holt 3-10 0-2 1-2 0 1 1 0 1 0 2 0 7
Olivia Hamiltion 3-4 0-0 0-0 1 1 2 1 0 1 0 2 6
Grace Hamilton 0-2 0-0 0-0 0 1 1 0 2 0 1 0 0
Elise Schulok 1-2 0-0 0-0 0 0 0 3 1 1 0 1 2
Audrey Robinson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Claudia Reynolds 1-2 1-1 0-0 0 1 1 1 0 0 1 1 3
Lindsey Viel 1-2 0-0 0-0 2 2 4 2 3 1 1 1 2
Katelyn Randall 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
Audrey Robinson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-49 4-9 5-9 8 14 22 14 14 6 7 6 59
  51.0% 44.4% 55.6%