Girls Basketball - Game Statistics

Wednesday, January 27, 2016
  20
Northwest
  1 2 3 4 T
  NTW 0 2 5 13 20  
  LVL 16 14 13 12 55  
55  
Loveland

Northwest
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CHAPMAN,Mya 0-0 0-0 0-1 1 4 5 0 0 2 2 2 0
GRANT,Britnie 1-3 0-0 0-2 0 0 0 0 0 0 0 1 2
GRANT,Brieunna 1-3 0-0 0-0 0 2 2 0 3 0 3 1 2
GRESHAM,Laniya 1-10 1-6 0-0 0 3 3 1 2 0 2 1 3
ODUOGU,Marilyn 0-2 0-0 0-2 2 2 4 0 0 0 2 1 0
RUSSELL,Jaycie 0-3 0-0 0-0 1 1 2 0 1 0 0 0 0
CALDWELL,Camryn 0-5 0-3 6-6 1 1 2 0 0 0 0 0 6
CAIN,Samantha 0-2 0-0 0-0 0 0 0 1 0 0 3 0 0
WILLIAMS,Sante 2-9 0-0 0-0 0 0 0 1 2 0 2 0 4
SIMPSON,DeAija 1-8 1-4 0-0 1 0 1 1 0 0 7 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  6-45 2-13 6-11 7 13 20 4 8 2 21 6 20
  13.3% 15.4% 54.5%  

Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jenna Stanton 3-5 0-0 0-0 1 4 5 3 2 0 0 3 6
Alyssa Stahl 6-8 0-0 2-2 1 1 2 1 2 1 1 3 14
Katelyn Warden 5-8 2-5 1-2 0 2 2 2 2 0 2 2 13
Marie Plitt 4-9 0-0 0-0 1 4 5 3 3 2 2 2 8
McKenzee Atkinson 2-6 0-0 0-0 1 2 3 4 1 3 0 2 4
Courtney Henthorn 1-3 0-0 0-0 2 0 2 0 0 1 0 1 2
Kristen Oshima 0-2 0-0 0-0 0 1 1 0 1 0 2 1 0
Hailey Bauer 3-10 2-6 0-0 2 4 6 5 2 0 1 1 8
Anna Cooper 0-0 0-0 0-0 1 4 5 2 1 0 2 1 0
Madi McDermott 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-53 4-11 3-4 9 22 31 20 14 7 11 16 55
  45.3% 36.4% 75.0%