Girls Basketball - Game Statistics

Monday, December 14, 2015
  71
Kings
  1 2 3 4 T
  KNG 19 17 14 21 71  
  WH 5 7 11 6 29  
29  
Western Hills

Kings
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Taylor Bates 3-4 0-0 0-1 0 0 0 0 0 0 0 3 6
Taylor Brown 2-5 0-0 0-0 0 2 2 2 2 0 1 0 4
Jordyn Rhodes 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
Devin Biesbrock 3-6 0-0 3-3 1 2 3 5 2 0 2 0 9
Cameron Ramsey 2-2 0-0 1-2 0 0 0 2 0 0 0 0 5
Chandler Kircher 0-0 0-0 2-2 0 2 2 1 1 0 0 0 2
Nicole Williams 5-7 0-0 1-1 0 2 2 2 1 0 1 0 11
Gabi Gurley 2-5 0-0 1-2 0 2 2 0 1 0 1 1 5
Kylie Hayes 3-6 0-0 2-2 1 2 3 1 2 0 0 2 8
Carolyn Bruns 5-8 0-0 3-3 5 1 6 2 4 1 1 0 13
Mackenzie Marcum 2-4 0-0 0-0 0 0 0 1 0 0 3 0 4
Kiara Torres 2-2 0-0 0-0 2 2 4 3 3 0 1 2 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-49 0-0 13-18 9 16 25 19 16 1 10 9 71
  59.2% 0.0% 72.2%  

Western Hills
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Smith, Neya 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
Bond, Mya 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Cook, Destiny 2-2 2-2 0-0 0 0 0 0 0 0 0 4 6
Stratt, Dameshayla 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
Early, Zawadi 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
Lee, Dia 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
Castleberry, Laronda 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
Twitty, Kamlan 6-6 1-1 0-0 0 0 0 0 0 0 0 1 13
Springs, Shayla 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-12 3-3 2-4 0 0 0 0 0 0 0 16 29
  100.0% 100.0% 50.0%