Girls Basketball - Game Statistics

Tuesday, December 2, 2014
  67
McNicholas
  1 2 3 4 5 6 T
  MCN 15 10 17 14 7 4 67  
  MIL 22 13 14 7 7 11 74  
74  
Milford

McNicholas
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CIAMPONE,Maria 4-7 3-4 3-4 2 5 7 3 4 0 3 5 14
BYRNE,Katey 4-17 1-2 2-4 2 3 5 2 0 0 6 0 11
GEYGAN,Jaclyn 1-7 0-0 1-2 3 2 5 1 2 2 2 4 3
RAMEY,Payton 11-20 2-4 4-6 3 5 8 0 5 4 1 5 28
GEYGAN,Nicole 2-11 0-2 2-2 3 4 7 3 1 1 1 2 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
HOLLENKAMP,Mich 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
STEINMETZ,Liz 2-7 1-2 0-1 2 2 4 0 1 0 2 1 5
BRUNE,Hannah 0-3 0-0 0-0 2 1 3 2 1 1 0 1 0
KELLERMAN,Anna 0-2 0-0 0-0 1 1 2 2 0 0 3 5 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-74 7-14 12-19 20 24 44 13 14 8 18 24 67
  32.4% 50.0% 63.2%  

Milford
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shelby Mayleben 2-8 0-0 3-6 11 2 13 2 2 3 2 4 7
Tori Gilman 2-10 1-2 0-0 0 3 3 5 2 1 4 1 5
Hayden White 0-4 0-0 1-2 2 5 7 0 0 2 1 5 1
Kelly Noll 8-23 4-11 9-10 1 8 9 2 1 1 4 2 29
Meghan Swearingen 4-10 2-4 7-10 0 6 6 4 1 1 4 3 17
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Taylor Roof 1-1 1-1 0-0 1 0 1 1 1 0 1 0 3
Amanda Zanola 4-7 0-2 2-5 0 2 2 1 2 0 0 3 10
Kaitlyn Woody 1-1 0-0 0-0 0 2 2 0 0 0 2 1 2
Caroline Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lisa Sullivan 0-3 0-0 0-0 4 4 8 0 0 3 2 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-67 8-20 22-33 21 34 55 15 9 11 20 20 74
  32.8% 40.0% 66.7%