Girls Basketball - Game Statistics

Wednesday, January 14, 2015
  35
Loveland
  1 2 3 4 T
  LVL 9 10 5 11 35  
  IH 6 5 4 8 23  
23  
Indian Hill

Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tori Ferguson 4-8 0-0 5-8 1 5 6 0 0 0 2 3 13
Devin Thomas 1-6 0-0 2-4 3 3 6 0 4 0 3 2 4
Maggie Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kristen Oshima 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Katelyn Warden 1-6 1-4 0-0 1 1 2 0 4 0 3 1 3
Colleen Swift 3-11 0-0 2-7 4 1 5 1 5 0 5 0 8
Ashlyn Taylor 1-1 0-0 2-2 2 0 2 0 0 0 0 0 4
Alyssa Stahl 0-2 0-0 2-2 0 6 6 0 2 0 3 4 2
Olivia Henderson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Lauren Parker 0-1 0-0 1-2 1 2 3 0 1 0 0 2 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-36 1-4 14-25 14 18 32 1 16 0 16 12 35
  27.8% 25.0% 56.0%  

Indian Hill
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BIGELOW,Peri 0-1 0-0 1-2 0 0 0 0 0 0 1 2 1
BASKIN,Marshana 1-7 0-1 0-0 1 8 9 0 2 0 1 1 2
ROBERTSON,Viole 0-1 0-0 2-2 0 0 0 2 2 0 5 2 2
GERMAIN,Mikayla 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
SCHAUB,Ellie 3-9 0-1 6-6 6 3 9 0 5 0 8 3 12
HERNANDEZ,Beatr 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
DONOVAN,Kaylie 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
VOLLMER,Kate 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
ARINGTON,Samant 1-13 0-2 4-6 3 3 6 0 2 0 3 1 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  5-32 0-4 13-16 10 18 28 2 11 0 19 15 23
  15.6% 0.0% 81.3%