Boys Basketball - Game Statistics

Tuesday, January 10, 2017
  44
Milford
  1 2 3 4 T
  MIL 7 2 16 19 44  
  KNG 16 12 17 10 55  
55  
Kings

Milford
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jake Ayler 5-5 2-2 4-6 1 2 3 1 1 0 1 1 16
Caleb Farrell 0-3 0-1 0-0 1 1 2 1 0 0 1 0 0
Diamonte Johnson 0-3 0-1 0-0 0 2 2 1 0 0 3 0 0
Jacob Riesenberg 1-2 0-0 0-0 0 2 2 1 0 0 2 2 2
Kyle Minton 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Hannah 2-4 1-1 1-2 0 2 2 2 0 0 1 1 6
Nathan Gallimore 5-6 1-2 2-2 0 1 1 0 1 0 1 0 13
Brady Sluder 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Wes Reid 1-2 0-1 2-2 1 0 1 1 2 0 1 0 4
Steven Huxell 1-4 1-3 0-0 0 0 0 0 0 0 0 1 3
Matt Kirk 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Hunter Pollitt 0-0 0-0 0-0 0 2 2 1 0 2 1 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-32 5-13 9-12 4 14 18 8 4 2 12 9 44
  46.9% 38.5% 75.0%  

Kings
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Briton Longwell 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Dan Sichterman 2-4 0-0 0-0 2 0 2 3 0 0 0 4 4
Gabe Stacy 2-4 2-4 0-0 0 1 1 0 0 0 0 2 6
Nathan Gurley 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Tyler Mitchell 4-9 2-7 0-0 0 6 6 4 1 0 2 4 10
Riley Bush 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
Clay Spivey 4-6 2-4 0-0 0 1 1 2 0 0 1 1 10
Grant Coleman 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0
Kyle Philpot 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
Tyler Knecht 2-7 0-1 0-1 2 4 6 1 1 0 1 0 4
Jack Hussey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Matt Sichterman 4-6 0-0 5-5 2 1 3 2 1 0 2 2 13
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-41 7-19 6-8 7 16 23 13 4 0 8 14 55
  51.2% 36.8% 75.0%