
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Winton Woods | 6 - 0 | 1.000 | 63.2 | 43.2 | 6 - 0 | 1.000 | 63.2 | 43.2 | W6 |
| Milford | 6 - 0 | 1.000 | 54.3 | 41.8 | 9 - 2 | .818 | 54.4 | 46.5 | W3 |
| Loveland | 4 - 2 | .667 | 51.8 | 43.8 | 7 - 4 | .636 | 53.0 | 46.5 | W4 |
| Turpin | 3 - 3 | .500 | 50.3 | 52.7 | 5 - 5 | .500 | 51.8 | 56.7 | L1 |
| Lebanon | 3 - 3 | .500 | 56.8 | 58.8 | 4 - 5 | .444 | 53.9 | 58.1 | W2 |
| Walnut Hills | 3 - 3 | .500 | 44.8 | 42.0 | 3 - 5 | .375 | 43.0 | 42.5 | L3 |
| Anderson | 2 - 4 | .333 | 46.7 | 54.0 | 6 - 4 | .600 | 50.5 | 47.8 | W1 |
| West Clermont | 2 - 4 | .333 | 63.3 | 69.7 | 3 - 5 | .375 | 61.6 | 65.8 | L1 |
| Kings | 1 - 5 | .167 | 48.0 | 58.2 | 2 - 8 | .200 | 46.0 | 58.4 | L5 |
| Little Miami | 0 - 6 | .000 | 33.0 | 48.2 | 0 - 11 | .000 | 32.8 | 49.2 | L11 |
| Recent Results |
|---|
| Tuesday, January 6, 2026 |
| Moeller 74, Turpin 42 |
| Sycamore 48, Little Miami 37 |
| La Salle 60, Kings 28 |
| Loveland 46, Walnut Hills 36 |
| Sunday, January 4, 2026 |
| Milford 54, Goshen 47 |
| Saturday, January 3, 2026 |
| Anderson 59, Northwest 54 |
| Friday, January 2, 2026 |
| Lebanon 59, Kings 43 |
| Milford 35, Little Miami 25 |
| Turpin 80, West Clermont 64 |
| Winton Woods 52, Anderson 46 |
| Wednesday, December 31, 2025 |
| Loveland 64, North Henderson (NC) 48 |
| McNicholas 52, Walnut Hills 48 OT |

