
Boys Basketball - Game Statistics
| Tuesday, February 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack McHugh | 1-2 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 |
| Cody Lockwood | 4-7 | 2-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 0 | 10 |
| Logan Douglas | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Stacy | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Micah Belfrom | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
| JD Moss | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| PJ Marchal | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Bobby Conarroe | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Barnett | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Davis Wik | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-30 | 4-13 | 4-8 | 2 | 13 | 15 | 8 | 1 | 2 | 16 | 0 | 36 | |
| 46.7% | 30.8% | 50.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Harry Tyszkiewicz | 6-9 | 5-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
| Theisen Lee | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| Dominic Cantrella | 4-8 | 2-4 | 1-4 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 11 |
| Matthew Sheffer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Holt | 4-9 | 1-2 | 1-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 10 |
| Quincy Mussio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deven Marathe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ethan Zinn | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matthew Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Spencer | 4-6 | 1-1 | 0-0 | 3 | 5 | 8 | 4 | 0 | 2 | 3 | 0 | 9 |
| Trey Shetler | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 |
| Ian Ashcraft | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-39 | 9-15 | 2-8 | 5 | 15 | 20 | 16 | 8 | 3 | 10 | 0 | 57 | |
| 59.0% | 60.0% | 25.0% | ||||||||||
