
Boys Basketball - Game Statistics
| Tuesday, February 26, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 1-11 | 0-1 | 8-9 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 1 | 10 |
| Jack Liles | 5-11 | 3-7 | 4-6 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 17 |
| Caleb Farrell | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| Brady Sluder | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Ayler | 4-8 | 2-4 | 5-5 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Dickerson | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 4 |
| Cade Riesenberg | 4-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
| Connor Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 6-13 | 19-22 | 11 | 20 | 31 | 7 | 4 | 1 | 9 | 11 | 59 | |
| 38.6% | 46.2% | 86.4% | ||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Vogelpohl | 7-13 | 2-5 | 2-4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 18 |
| Jaylen Lemons | 4-13 | 0-6 | 4-4 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 12 |
| Derek Eddings | 3-9 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 8 |
| Cole Hildebrand | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 5 | 0 |
| Michael Wergers | 2-4 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kodyn Lambert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Fisher | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deon Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Voss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENZWEILLER, Nolan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUEEN, Jeffrey | 2-8 | 1-5 | 2-2 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 5-21 | 8-10 | 7 | 17 | 24 | 8 | 6 | 7 | 8 | 19 | 49 | |
| 38.3% | 23.8% | 80.0% | ||||||||||
