Boys Basketball - Game Statistics

Tuesday, December 4, 2018
  74
Aiken
  1 2 3 4 5 T
  AIK 14 14 17 23 6 74  
  LVL 20 18 15 15 10 78  
78  
Loveland

Aiken
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STEWART,Greg 10-20 2-8 2-3 6 6 12 2 3 0 2 4 24
SMITH,Tremaine 4-12 1-5 0-1 2 5 7 2 0 1 1 4 9
DEAN,D'Arris 7-20 1-12 2-3 1 3 4 6 5 1 1 4 17
STONE,Jakada 3-9 1-5 1-1 1 4 5 1 1 1 5 3 8
JORDAN,TJ 1-3 0-1 0-0 1 3 4 1 3 0 1 2 2
BERRY,Lebraun 0-2 0-1 0-0 1 1 2 0 0 0 1 2 0
BOULDIN,Javari 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
DEAN,CJ 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
CASS,Robbie 5-8 1-4 1-2 1 1 2 1 1 0 1 0 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  31-77 6-37 6-10 14 23 37 14 14 3 13 19 74
  40.3% 16.2% 60.0%  

Loveland
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jalen Greiser 6-13 4-10 5-7 1 6 7 5 0 2 5 3 21
Tripp Willis 5-9 1-2 2-3 2 6 8 2 0 1 5 3 13
Brenton Foust 4-10 0-1 1-2 2 3 5 8 1 0 2 3 9
Matt Toigo 8-15 1-5 1-2 2 9 11 2 2 0 0 0 18
Ian Cox 3-6 0-1 0-0 2 4 6 4 0 0 3 0 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alec Soth 1-2 1-2 0-0 0 3 3 1 0 0 0 3 3
Gabe Rubio 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
Collin Hedgepeth 2-3 0-0 0-1 0 0 0 0 0 0 4 0 4
Tripp Towle 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-59 7-21 11-17 9 31 40 22 3 3 23 12 78
  50.8% 33.3% 64.7%