
Boys Basketball - Game Statistics
| Friday, February 19, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RATLIFF,Jimmy | 3-11 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 7 |
| JOHNSON,Kobie | 6-8 | 1-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 13 |
| BAILEY,Jomar | 2-6 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 4 |
| SNOW,Cliff | 1-9 | 1-3 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 4 |
| EDWARDS,Ethan | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALHOUN,Vincent | 1-1 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 4 |
| WILLIAMS,EJ | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| PETERS,Xavier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 3-8 | 3-8 | 6 | 15 | 21 | 9 | 8 | 1 | 9 | 14 | 38 | |
| 40.0% | 37.5% | 37.5% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keenan Farrell | 0-5 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Wenzler | 2-4 | 1-3 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 8 |
| Wes Reid | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Engelman | 4-7 | 1-1 | 1-3 | 5 | 4 | 9 | 1 | 0 | 1 | 4 | 3 | 10 |
| Brad Hall | 3-7 | 0-1 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Kirk | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dakota Lefker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Gallimore | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brendan Dugan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 3-11 | 6-12 | 7 | 19 | 26 | 3 | 3 | 1 | 13 | 10 | 35 | |
| 39.4% | 27.3% | 50.0% | ||||||||||
