
Boys Basketball - Game Statistics
| Friday, February 5, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DJ Benson | 4-9 | 3-6 | 2-3 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 13 |
| Kameron Gibson | 0-3 | 0-1 | 9-11 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| Abba Lawal | 0-3 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 1 | 0 |
| Omari Peek | 0-6 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 3 | 1 | 2 | 0 |
| AJ Fletcher | 4-7 | 0-0 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Davidson | 1-2 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
| Khenyan Wilcox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| DiShon Daniels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Goines | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 2 |
| HAUCKE,Christia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HENDERSON,Jorda | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 3-11 | 13-22 | 12 | 18 | 30 | 6 | 6 | 7 | 10 | 14 | 38 | |
| 30.6% | 27.3% | 59.1% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keenan Farrell | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 |
| Mitchell Wenzler | 1-7 | 1-6 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
| Wes Reid | 1-5 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
| Jack Engelman | 2-6 | 0-0 | 4-5 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 8 |
| Brad Hall | 2-6 | 1-4 | 2-2 | 0 | 8 | 8 | 3 | 0 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Lefker | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| Nathan Gallimore | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brendan Dugan | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 3-16 | 8-11 | 7 | 18 | 25 | 7 | 2 | 3 | 14 | 18 | 31 | |
| 27.0% | 18.8% | 72.7% | ||||||||||
