
Boys Basketball - Game Statistics
| Tuesday, February 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keenan Farrell | 3-7 | 1-1 | 2-3 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 9 |
| Mitchell Wenzler | 4-12 | 2-7 | 2-3 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 12 |
| Wes Reid | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| Jack Engelman | 4-7 | 0-0 | 6-8 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 4 | 14 |
| Brad Hall | 6-12 | 2-4 | 6-7 | 5 | 8 | 13 | 1 | 0 | 0 | 1 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Kirk | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Dakota Lefker | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Gallimore | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brendan Dugan | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 5-16 | 19-25 | 12 | 20 | 32 | 15 | 3 | 0 | 9 | 12 | 64 | |
| 40.0% | 31.3% | 76.0% | ||||||||||
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| STEWART,Steve | 6-10 | 1-2 | 1-1 | 0 | 7 | 7 | 5 | 2 | 0 | 3 | 4 | 14 |
| HOLSTON,Taylor | 5-10 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 11 |
| HAWKINS,Shawn | 4-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 4 | 8 |
| HEARD,Derrick | 2-8 | 0-4 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 4 | 5 |
| NUCKOLS-POPE,Kr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAACKER,Kaleb | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| DOSS,Brandon | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| GAMBLE,Charles | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| JONES JR.,Darri | 3-8 | 1-2 | 1-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| LADSON,Markeith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 4-12 | 6-10 | 5 | 21 | 26 | 9 | 4 | 4 | 13 | 22 | 58 | |
| 49.0% | 33.3% | 60.0% | ||||||||||
