
                Boys Basketball - Game Statistics
| Friday, January 23, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Drew Steinbrunner | 4-9 | 0-2 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 10 | 
| Evan Dever | 4-5 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 10 | 
| Jordan Romes | 5-9 | 1-2 | 7-9 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 18 | 
| Drew Plitt | 4-9 | 0-1 | 5-6 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | 13 | 
| Luke Waddell | 2-5 | 0-0 | 6-6 | 1 | 4 | 5 | 6 | 1 | 1 | 1 | 1 | 10 | 
| Michael Peters | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Michael Ralph | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| David Query | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jack Garry | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Brady Funke | 2-2 | 2-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 5-12 | 22-25 | 4 | 18 | 22 | 20 | 2 | 1 | 15 | 16 | 75 | |
| 52.2% | 41.7% | 88.0% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bennett | 3-6 | 0-2 | 5-5 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 11 | 
| Elijah Willis | 12-24 | 4-13 | 3-5 | 1 | 3 | 4 | 2 | 6 | 1 | 5 | 4 | 31 | 
| Calvin English | 4-8 | 0-0 | 1-2 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 9 | 
| Alex Vest | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Carlos Harris | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 
| Brandon Powell | 3-11 | 0-0 | 0-1 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 1 | 6 | 
| Davon Jorden | 4-14 | 3-10 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 11 | 
| Frank Robinson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-66 | 7-25 | 11-19 | 15 | 11 | 26 | 6 | 12 | 2 | 11 | 19 | 70 | |
| 39.4% | 28.0% | 57.9% | ||||||||||
