
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean McElveen | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 3 |
| Sam Cox | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alec Soth | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 |
| Brenton Foust | 5-9 | 2-2 | 1-3 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 13 |
| Ian Cox | 5-8 | 5-5 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripp Towle | 0-4 | 0-1 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
| Pete Craft | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Hedgepeth | 3-5 | 1-1 | 3-5 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 10 |
| Aaron Krabacher | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 8-11 | 9-16 | 3 | 21 | 24 | 11 | 4 | 0 | 9 | 17 | 45 | |
| 42.4% | 72.7% | 56.3% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Turner Jr. | 5-11 | 0-5 | 1-1 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | 11 |
| Joey Hummeldorf | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Vianello | 3-12 | 1-9 | 0-1 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 7 |
| Alex Wilzbach | 0-2 | 0-0 | 1-2 | 3 | 4 | 7 | 3 | 2 | 1 | 3 | 1 | 1 |
| Jackson Ames | 6-11 | 0-0 | 3-8 | 8 | 6 | 14 | 0 | 0 | 2 | 3 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Mentzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J Gillespie | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Arsene Takam | 3-10 | 1-6 | 0-6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 7 |
| Mark Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 2-22 | 5-18 | 21 | 19 | 40 | 9 | 4 | 4 | 8 | 14 | 41 | |
| 32.1% | 9.1% | 27.8% | ||||||||||
