
Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D.J. Vianello | 10-19 | 0-1 | 5-9 | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 1 | 25 |
| Alex Wilzbach | 3-4 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 2 | 6 |
| Jackson Ames | 3-5 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 0 | 1 | 3 | 4 | 7 |
| Joey Hummeldorf | 1-5 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Donte Turner Jr. | 1-8 | 0-1 | 3-7 | 2 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J Gillespie | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Arsene Takam | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Mark Clark | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeb Tiemeyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Mentzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard Bingham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 1-6 | 9-22 | 10 | 18 | 28 | 15 | 8 | 3 | 8 | 11 | 54 | |
| 44.9% | 16.7% | 40.9% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Grant | 5-11 | 0-1 | 0-0 | 3 | 8 | 11 | 1 | 0 | 1 | 4 | 2 | 10 |
| Ed Abernathy | 3-9 | 2-3 | 4-8 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 4 | 12 |
| Nic Smith | 5-10 | 3-3 | 0-0 | 1 | 7 | 8 | 1 | 2 | 0 | 4 | 4 | 13 |
| Owen Murray | 2-5 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| Trent Borgmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brody Foley | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Collin Miller | 1-3 | 1-3 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 3 |
| Jerien Stallings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lundyn Lane | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 7-14 | 4-8 | 7 | 23 | 30 | 10 | 8 | 2 | 14 | 22 | 49 | |
| 43.2% | 50.0% | 50.0% | ||||||||||
