
 
                Boys Basketball - Game Statistics
| Tuesday, February 11, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Reyon Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tyree Nicholson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 
| Daniel Ingram | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Damon Flint | 4-12 | 2-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 
| Niles Whatley | 6-15 | 1-3 | 3-5 | 1 | 9 | 10 | 2 | 0 | 1 | 0 | 3 | 16 | 
| Gio Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Winston Combs | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Nazar Willis | 4-6 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 8 | 
| Simon Edwards | 3-9 | 0-0 | 3-6 | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 5 | 9 | 
| Harkness, J'Von | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 3-16 | 6-13 | 9 | 15 | 24 | 5 | 1 | 1 | 14 | 22 | 43 | |
| 37.8% | 18.8% | 46.2% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ian Cox | 3-7 | 0-1 | 5-8 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 11 | 
| Alec Soth | 1-5 | 0-3 | 6-6 | 1 | 10 | 11 | 1 | 0 | 0 | 1 | 1 | 8 | 
| Collin Hedgepeth | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Brenton Foust | 6-8 | 0-0 | 6-8 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 18 | 
| Tripp Towle | 2-9 | 1-5 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | 
| Sam Cox | 0-2 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 
| Sean McElveen | 2-7 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 
| Pete Craft | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 1-11 | 18-27 | 8 | 18 | 26 | 9 | 3 | 0 | 8 | 13 | 51 | |
| 39.0% | 9.1% | 66.7% | ||||||||||


 
 