
Boys Basketball - Game Statistics
| Friday, December 20, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Liles | 2-8 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
| Grant Whitaker | 5-9 | 0-0 | 2-4 | 4 | 10 | 14 | 0 | 0 | 2 | 0 | 1 | 12 |
| Alex Hannah | 2-7 | 1-3 | 2-3 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 7 |
| Parker Davis | 4-7 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 8 |
| Adam Harris | 0-3 | 0-2 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Owens | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jack Ackermann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Eli Dickerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 1-12 | 6-9 | 9 | 26 | 35 | 7 | 0 | 3 | 8 | 13 | 33 | |
| 36.1% | 8.3% | 66.7% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Cox | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Aaron Krabacher | 1-7 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brenton Foust | 0-7 | 0-5 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Collin Hedgepeth | 3-6 | 0-1 | 2-5 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 8 |
| Alec Soth | 2-11 | 1-9 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 5 |
| Tripp Towle | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Cox | 1-5 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| Sean McElveen | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 2-24 | 3-9 | 6 | 15 | 21 | 4 | 4 | 0 | 6 | 14 | 23 | |
| 22.0% | 8.3% | 33.3% | ||||||||||
