
Boys Basketball - Game Statistics
| Friday, November 30, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KRAMER,Cort | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| WITTENBAUM,Oliv | 1-2 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| GRANDISON,Chaun | 0-1 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 4 | 0 |
| YUSKEWICH,Ben | 6-13 | 1-6 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 16 |
| NIBLACK,Davis | 7-14 | 1-2 | 8-10 | 2 | 4 | 6 | 2 | 3 | 0 | 6 | 4 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEHR,Andrew | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| WITTENBAUM,Jere | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERI,Ben | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LEE,Young Bin | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 3-13 | 14-20 | 6 | 22 | 28 | 7 | 3 | 0 | 16 | 17 | 51 | |
| 45.9% | 23.1% | 70.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 8-18 | 3-5 | 5-8 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 24 |
| Caleb Farrell | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 2 |
| Brady Sluder | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 5 | 3 | 1 | 4 |
| Jake Ayler | 0-5 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Connor Foster | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Liles | 3-7 | 1-3 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 11 |
| AJ Dickerson | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 5 |
| Cade Riesenberg | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 4-11 | 11-18 | 7 | 16 | 23 | 8 | 5 | 5 | 12 | 15 | 47 | |
| 37.2% | 36.4% | 61.1% | ||||||||||
