
 
                Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jackson Holt | 4-13 | 0-3 | 3-3 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 11 | 
| Nick Haddad | 7-18 | 3-8 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 17 | 
| Will Schlosser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dominic Cantrella | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Harry Tyszkiewicz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Bernard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Shetler | 2-3 | 0-0 | 1-3 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 0 | 5 | 
| Owen Spencer | 5-8 | 0-0 | 4-4 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 14 | 
| Josh Bell | 3-5 | 0-1 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 
| Curtis Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 3-13 | 9-13 | 9 | 18 | 27 | 12 | 8 | 0 | 5 | 12 | 56 | |
| 44.9% | 23.1% | 69.2% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tripp Willis | 4-10 | 0-3 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 8 | 
| Collin Hedgepeth | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 
| Jalen Greiser | 4-10 | 2-8 | 1-1 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 1 | 11 | 
| Matt Toigo | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 
| Ian Cox | 6-7 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Soth | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Tripp Towle | 0-2 | 0-2 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Brenton Foust | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 
| Gabe Rubio | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Drew Wallis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Lindgren | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 6-23 | 3-7 | 7 | 17 | 24 | 16 | 1 | 0 | 15 | 13 | 45 | |
| 41.9% | 26.1% | 42.9% | ||||||||||


 
 