
Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Rogers | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| James Camden | 1-10 | 1-10 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 2 | 5 |
| Josh Overbeek | 3-4 | 0-0 | 1-1 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 2 | 7 |
| Michael Brandy | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| Matt Thon | 2-7 | 1-2 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Newton | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Kelley | 0-3 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Alex Kirk | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jack Huster | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Compton | 0-7 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Austin Mineer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josiah Dongell | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 4-24 | 8-17 | 7 | 17 | 24 | 7 | 8 | 0 | 23 | 12 | 30 | |
| 21.4% | 16.7% | 47.1% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 11-16 | 2-4 | 0-1 | 1 | 4 | 5 | 4 | 5 | 0 | 1 | 1 | 24 |
| Jack Liles | 5-7 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 5 | 2 | 11 |
| Caleb Farrell | 0-2 | 0-1 | 1-4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brady Sluder | 6-10 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 14 |
| Jake Ayler | 3-5 | 0-1 | 3-4 | 0 | 8 | 8 | 3 | 4 | 0 | 0 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Dickerson | 1-4 | 1-1 | 2-2 | 0 | 4 | 4 | 5 | 4 | 0 | 2 | 3 | 5 |
| Joey Round | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| Cole Chaney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adam Harris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cade Riesenberg | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jack Ackermann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Foster | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-54 | 4-12 | 8-13 | 6 | 28 | 34 | 19 | 19 | 2 | 13 | 17 | 74 | |
| 57.4% | 33.3% | 61.5% | ||||||||||
