
Boys Basketball - Game Statistics
| Saturday, February 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tripp Willis | 3-7 | 1-2 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 5 | 10 |
| Alec Soth | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Brenton Foust | 0-1 | 0-0 | 4-5 | 0 | 1 | 1 | 5 | 1 | 0 | 7 | 3 | 4 |
| Jalen Greiser | 5-12 | 4-9 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 15 |
| Ian Cox | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Huynh | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brady McCluskey | 0-1 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 4 |
| Jack Stewart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Rubio | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Toigo | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sean McElveen | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | 0 |
| Parker Carrigan | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-31 | 6-15 | 16-22 | 1 | 18 | 19 | 10 | 4 | 0 | 23 | 23 | 50 | |
| 45.2% | 40.0% | 72.7% | ||||||||||
| St. Xavier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Stockman | 3-8 | 2-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 10 |
| Andrew Wittrock | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
| Brandon Gilbert | 2-6 | 0-0 | 2-6 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 6 |
| Chase Wolf | 5-15 | 4-10 | 3-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 17 |
| Bobby Jefferson | 4-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Gleckler | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Frank | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
| BJ Bransford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Payne | 1-1 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 4 |
| Danny Greive | 5-5 | 4-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 16 |
| Hank Thomas | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Pellot | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Eli Majick | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| David Wassler | 2-3 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| RJ Fredenburgh | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 10-21 | 18-24 | 12 | 16 | 28 | 8 | 9 | 2 | 11 | 19 | 80 | |
| 49.1% | 47.6% | 75.0% | ||||||||||
