
 
                Boys Basketball - Game Statistics
| Saturday, January 6, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Huynh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady McCluskey | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 
| Jeffrey Main | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Alec Soth | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 
| Brenton Foust | 2-5 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 6 | 
| Jalen Greiser | 3-7 | 1-3 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 2 | 7 | 
| Gabe Rubio | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Matt Toigo | 4-8 | 2-4 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 12 | 
| Sean McElveen | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Carson Deer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Cox | 3-5 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 6 | 
| Parker Carrigan | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 4-15 | 4-7 | 8 | 13 | 21 | 14 | 6 | 0 | 14 | 15 | 42 | |
| 41.5% | 26.7% | 57.1% | ||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| DARPEL,Ben | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wittenbaum,Oliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PERI,Ben | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| YUSKEWICH,Ben | 3-9 | 3-6 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 9 | 
| NIBLACK,Davis | 4-6 | 0-0 | 3-5 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 11 | 
| Yengo,Trey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KELLY,Christian | 4-9 | 1-5 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 11 | 
| BOLGER,Matt | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 
| HUFFER,Luke | 2-6 | 1-3 | 3-4 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 8 | 
| GOODYEAR,Tate | 0-4 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 
| LEE,Young Bin | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| WILLIAMS,Myron | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 5-16 | 13-17 | 12 | 11 | 23 | 8 | 8 | 1 | 11 | 11 | 52 | |
| 38.6% | 31.3% | 76.5% | ||||||||||


 
 