
Boys Basketball - Game Statistics
| Tuesday, January 30, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Burns, Jerryd | 3-5 | 0-1 | 1-1 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 7 |
| Lindsley, Sam | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Martin, Ryan | 3-8 | 0-0 | 3-6 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 9 |
| Hickey, Gavin | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elfers, Corey | 1-2 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| King, Blake | 1-8 | 0-4 | 3-5 | 2 | 2 | 4 | 2 | 4 | 0 | 3 | 0 | 5 |
| Fishback, Grant | 5-14 | 0-4 | 5-14 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 0 | 15 |
| Joslin, Cole | 0-2 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 1-12 | 13-28 | 9 | 16 | 25 | 6 | 10 | 4 | 18 | 0 | 40 | |
| 27.7% | 8.3% | 46.4% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clay Scherer | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Haddad | 10-15 | 5-9 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 25 |
| Josh Bell | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Owen Spencer | 3-4 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 8 |
| Davis Dwyer | 3-3 | 0-0 | 1-4 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 7 |
| Curtis Johnson | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
| Griffen Durso | 2-3 | 1-2 | 1-1 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | 6 |
| Ian Ashcraft | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Will Schlosser | 1-6 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 5 |
| Scott Ballitch | 2-6 | 1-3 | 0-1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| Jackson Holt | 4-4 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 9 |
| Lucas Smith | 0-10 | 0-5 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 1 |
| Harry Tyszkiewicz | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-65 | 9-24 | 7-13 | 17 | 28 | 45 | 20 | 10 | 4 | 15 | 0 | 78 | |
| 47.7% | 37.5% | 53.8% | ||||||||||
