
Boys Basketball - Game Statistics
| Friday, December 29, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Thon | 2-6 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Grant Rogers | 0-2 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| Drew Huxtable | 10-24 | 1-5 | 1-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 22 |
| Hunter Bode | 4-7 | 1-3 | 0-1 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 5 | 9 |
| Amadaz Jones | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Newton | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
| Josiah Dongell | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nate Wilkins | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 3-14 | 7-12 | 5 | 13 | 18 | 5 | 5 | 2 | 6 | 16 | 48 | |
| 43.2% | 21.4% | 58.3% | ||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Yuskewich | 1-4 | 0-2 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 5 |
| Christian Kelly | 5-10 | 2-3 | 5-10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 17 |
| Luke Huffer | 2-3 | 0-1 | 0-1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Tate Goodyear | 5-6 | 0-0 | 0-2 | 4 | 5 | 9 | 3 | 1 | 0 | 3 | 4 | 10 |
| Myron Williams | 1-6 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Darpel | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Davis NiBlack | 2-4 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| Matt Bolger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Young Bin Lee | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-35 | 3-9 | 13-23 | 5 | 19 | 24 | 5 | 3 | 2 | 9 | 12 | 52 | |
| 51.4% | 33.3% | 56.5% | ||||||||||
