
Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Demontez Cooper | 6-15 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 15 |
| Terry Durham | 3-8 | 0-2 | 2-4 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 8 |
| Hakeem Thomas | 1-10 | 0-2 | 0-0 | 1 | 1 | 2 | 6 | 5 | 0 | 0 | 2 | 2 |
| HeShimu North | 1-9 | 1-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
| Sean Covington | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dre Lewis | 3-8 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
| Shayne Sims | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Monte Lewis | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nebulan Stephens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Webb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Billings | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-58 | 5-26 | 2-4 | 9 | 9 | 18 | 10 | 11 | 1 | 4 | 17 | 37 | |
| 25.9% | 19.2% | 50.0% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Timmy Cottingham | 6-8 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 2 | 7 | 2 | 14 |
| Mike Hill Jr. | 2-8 | 0-2 | 2-2 | 2 | 8 | 10 | 4 | 0 | 1 | 5 | 1 | 6 |
| John Lawerence | 5-8 | 0-1 | 0-0 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 0 | 10 |
| Abba Lawal | 4-9 | 0-0 | 5-7 | 3 | 10 | 13 | 0 | 0 | 2 | 4 | 1 | 13 |
| Dare Moffett | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Blair | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dominic Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Delaney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrius Tappler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chouabou Soumare | 1-4 | 0-0 | 3-5 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 1 | 5 |
| Ivan Mason | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery Wells | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niles Whatley | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Simon Edwards | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 0-5 | 12-16 | 13 | 35 | 48 | 14 | 0 | 7 | 22 | 9 | 54 | |
| 50.0% | 0.0% | 75.0% | ||||||||||
