
Boys Basketball - Game Statistics
| Friday, February 16, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tripp Willis | 3-8 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 4 | 1 | 4 | 2 | 7 |
| Brenton Foust | 5-5 | 2-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 14 |
| Jalen Greiser | 4-13 | 4-8 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 12 |
| Ian Cox | 2-9 | 0-2 | 1-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 5 |
| Parker Carrigan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady McCluskey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Soth | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Matt Toigo | 4-9 | 1-6 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 10 |
| Sean McElveen | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 8-21 | 5-6 | 6 | 14 | 20 | 12 | 8 | 1 | 11 | 17 | 55 | |
| 40.4% | 38.1% | 83.3% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitch Mentzel | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Alex Puckett | 1-2 | 1-1 | 3-4 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 6 |
| Dallas Padgitt | 7-11 | 0-0 | 4-8 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 1 | 18 |
| Jay Tiemeyer | 6-14 | 2-5 | 0-0 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 2 | 14 |
| Zane Massner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Pitts | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 6 |
| AJ Zambenedetti | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Aicholtz | 5-10 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | 12 |
| Jackson Ames | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ismail Ismail | 1-2 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 5-10 | 10-16 | 12 | 25 | 37 | 12 | 6 | 0 | 18 | 13 | 61 | |
| 50.0% | 50.0% | 62.5% | ||||||||||
