
Boys Basketball - Game Statistics
| Friday, February 16, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Timmy Cottingham | 4-9 | 0-1 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 11 |
| Mike Hill Jr. | 3-13 | 1-7 | 2-2 | 0 | 7 | 7 | 1 | 0 | 2 | 2 | 3 | 9 |
| Abba Lawal | 7-9 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 3 | 2 | 1 | 14 |
| Emery Wells | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dare Moffett | 2-4 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Delaney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrius Tappler | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Chouabou Soumare | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Ivan Mason | 3-4 | 1-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Niles Whatley | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 4 | 4 |
| Simon Edwards | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 2-9 | 9-13 | 9 | 22 | 31 | 8 | 3 | 5 | 12 | 14 | 57 | |
| 48.9% | 22.2% | 69.2% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 6-11 | 2-4 | 6-10 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 20 |
| Nathan Gallimore | 3-7 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 8 |
| Caleb Farrell | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jake Ayler | 1-7 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 2 |
| Hunter Pollitt | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Sluder | 1-8 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| AJ Dickerson | 0-4 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jack Liles | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Riesenberg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Foster | 3-6 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 4-16 | 8-13 | 8 | 14 | 22 | 8 | 4 | 1 | 10 | 17 | 42 | |
| 33.3% | 25.0% | 61.5% | ||||||||||
