
Boys Basketball - Game Statistics
| Friday, February 2, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Holt | 4-9 | 3-6 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 15 |
| Owen Spencer | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Clay Scherer | 4-11 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 8 |
| Griffen Durso | 4-6 | 2-2 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 2 | 13 |
| Nick Haddad | 3-9 | 1-5 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bell | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Davis Dwyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harry Tyszkiewicz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Schlosser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 6-14 | 9-10 | 3 | 14 | 17 | 10 | 5 | 1 | 10 | 14 | 47 | |
| 43.2% | 42.9% | 90.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 2-4 | 1-2 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 3 | 8 |
| Jake Ayler | 4-6 | 1-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 10 |
| Caleb Farrell | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nathan Gallimore | 3-6 | 0-2 | 2-2 | 3 | 2 | 5 | 4 | 0 | 0 | 3 | 0 | 8 |
| Brady Sluder | 5-10 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Liles | 0-3 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Cade Riesenberg | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter Pollitt | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| AJ Dickerson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 2-11 | 11-15 | 5 | 17 | 22 | 7 | 4 | 1 | 14 | 11 | 45 | |
| 45.7% | 18.2% | 73.3% | ||||||||||
