
Boys Basketball - Game Statistics
| Friday, January 26, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Holt | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| Owen Spencer | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 2 |
| Will Schlosser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 3-7 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| Davis Dwyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Haddad | 2-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| Clay Scherer | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| Griffen Durso | 3-10 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 7 |
| Harry Tyszkiewicz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 3-13 | 1-2 | 5 | 8 | 13 | 6 | 0 | 0 | 10 | 13 | 30 | |
| 33.3% | 23.1% | 50.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zubi Nwankwo | 2-4 | 0-0 | 0-0 | 2 | 10 | 12 | 0 | 1 | 0 | 3 | 0 | 4 |
| Hunter Davidson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Garry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kameron Gibson | 4-7 | 0-0 | 5-6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 13 |
| Yusef Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Borden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Deven Pennington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Nic | 5-10 | 0-0 | 2-3 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 12 |
| Johnson, Raymon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Hill | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 5 |
| James White | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Grant | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Banks, Garrett | 0-4 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 1-8 | 11-13 | 6 | 18 | 24 | 10 | 4 | 0 | 14 | 8 | 38 | |
| 39.4% | 12.5% | 84.6% | ||||||||||
