
Boys Basketball - Game Statistics
| Tuesday, January 9, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack McHugh | 4-9 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 10 |
| Briton Longwell | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Hussey | 1-8 | 0-5 | 2-2 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 3 | 4 |
| Jake Peters | 4-6 | 4-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 12 |
| Gabe Hicks | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Bush | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Barnett | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Payton Ramsey | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| WIK,Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PJ Marchal | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BELFORM,Micah | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Conarroe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOCKWOOD,Cody | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 5-15 | 4-4 | 7 | 14 | 21 | 7 | 1 | 5 | 11 | 8 | 33 | |
| 31.6% | 33.3% | 100.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nathan Gallimore | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Caleb Farrell | 2-7 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jake Ayler | 4-9 | 1-1 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 12 |
| Connor Foster | 5-6 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Sluder | 4-8 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 8 |
| AJ Dickerson | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Jack Liles | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 3 |
| Cade Riesenberg | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Pollitt | 0-1 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-7 | 10-14 | 12 | 18 | 30 | 11 | 7 | 3 | 5 | 4 | 53 | |
| 44.4% | 42.9% | 71.4% | ||||||||||
