
Boys Basketball - Game Statistics
| Tuesday, December 12, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amadaz Jones | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Camden | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Grant Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
| Matt Thon | 1-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Nate Wilkins | 3-4 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 6 |
| Michael Brandy | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Brennen Rottmueller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Newton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Huxtable | 4-9 | 1-1 | 3-5 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 12 |
| Hunter Bode | 6-7 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 0 | 5 | 2 | 4 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-31 | 2-8 | 8-14 | 6 | 17 | 23 | 7 | 4 | 5 | 10 | 10 | 44 | |
| 54.8% | 25.0% | 57.1% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack McHugh | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 2 |
| Treshawn Fisher | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Peters | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 |
| Gabe Hicks | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jack Hussey | 4-10 | 1-5 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 9 |
| Riley Bush | 1-5 | 0-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| PJ Marchal | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Briton Longwell | 5-6 | 3-4 | 2-4 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 6-17 | 3-5 | 3 | 7 | 10 | 8 | 9 | 0 | 6 | 11 | 37 | |
| 38.9% | 35.3% | 60.0% | ||||||||||
