
Boys Basketball - Game Statistics
| Friday, March 6, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RATLIFF,Jimmy | 1-7 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 2 |
| JOHNSON,Kobie | 4-12 | 2-6 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 11 |
| EDWARDS,Eethan | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| CALHOUN,Vincent | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| WILLIAMS,Ernest | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNOW,Clifton | 1-5 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| BAILEY,James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| WRIGHT,Dalaquan | 1-7 | 0-2 | 3-4 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 5 |
| THOMAS,Jordann | 1-4 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 4 |
| BAILEY,Jomar | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 3-13 | 8-12 | 8 | 14 | 22 | 6 | 5 | 1 | 10 | 22 | 33 | |
| 26.2% | 23.1% | 66.7% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Gallimore | 3-6 | 2-5 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 11 |
| Jack Engelman | 2-3 | 0-0 | 4-6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
| Brad Hall | 4-7 | 2-5 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 1 | 10 |
| Will Hannah | 2-10 | 0-2 | 6-6 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 1 | 10 |
| Grant Riesenberg | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 5 | 1 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Reid | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Wenzler | 0-0 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| Dakota Lefker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Arnold | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Greenwell | 4-5 | 1-1 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| Alex Shiplett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Chialastri | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 5-15 | 19-25 | 6 | 24 | 30 | 10 | 8 | 0 | 10 | 11 | 56 | |
| 45.7% | 33.3% | 76.0% | ||||||||||
