
Boys Basketball - Game Statistics
| Tuesday, January 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Hartmann | 4-6 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 9 |
| Nick Watson | 4-8 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 9 |
| Tre Crigler | 5-7 | 2-3 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 13 |
| C.J. Fleming | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| Jeremy Larkin | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Farwick | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Wenning | 1-5 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Da'Meak Brandon | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Kegan Hudson | 3-5 | 2-2 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
| Chad Seiter | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 7 |
| Johnny McNally | 2-3 | 0-0 | 2-4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-58 | 10-20 | 5-9 | 11 | 25 | 36 | 20 | 6 | 1 | 6 | 12 | 75 | |
| 51.7% | 50.0% | 55.6% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Calvin English | 1-3 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| Alex Vest | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davon Jorden | 1-6 | 1-6 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 4 |
| Elijah Willis | 11-29 | 3-13 | 0-0 | 3 | 3 | 6 | 0 | 3 | 1 | 2 | 4 | 25 |
| Ronnie Bennett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Harris | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| Nadeem Khalfani | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Frank Robinson | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jordan Thompson | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Powell | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tyshawn Pace | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 4-20 | 2-7 | 10 | 22 | 32 | 0 | 4 | 2 | 15 | 12 | 40 | |
| 34.7% | 20.0% | 28.6% | ||||||||||
