
Boys Basketball - Game Statistics
| Wednesday, March 13, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khari Burton | 5-12 | 0-2 | 5-8 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 15 |
| Dontonio Wingfield | 2-6 | 0-1 | 0-3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 4 |
| Ricardo Hill | 3-10 | 1-5 | 3-3 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 1 | 10 |
| Isaiah Johnson | 7-15 | 0-0 | 2-2 | 7 | 5 | 12 | 1 | 1 | 0 | 1 | 3 | 16 |
| Sterling Gilmore | 1-5 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Irby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Banks | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kodey Jackson | 0-0 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Tyson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 1-8 | 13-21 | 19 | 18 | 37 | 10 | 8 | 1 | 7 | 13 | 52 | |
| 37.3% | 12.5% | 61.9% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Kennedy | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 2 |
| Jake Pfahl | 4-10 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 11 |
| Ryan Murray | 2-7 | 0-2 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 4 | 6 |
| Jordan Rigg | 2-2 | 0-0 | 2-6 | 3 | 5 | 8 | 4 | 1 | 0 | 2 | 2 | 6 |
| Maverick Morgan | 8-18 | 0-0 | 3-6 | 3 | 7 | 10 | 1 | 2 | 5 | 2 | 1 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Byrne | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jake Varinsky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Wilbert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 3-8 | 7-14 | 9 | 16 | 25 | 13 | 5 | 7 | 9 | 16 | 46 | |
| 43.9% | 37.5% | 50.0% | ||||||||||
