
Boys Basketball - Game Statistics
| Saturday, March 9, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Weingartner | 7-13 | 1-3 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 5 | 1 | 15 |
| Austin Recker | 5-11 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 14 |
| Eric Meininger | 4-9 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 2 | 9 |
| Jake Replogle | 4-6 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 9 |
| Jared Weyler | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC Adams | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Robby Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Grile | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alex Rado | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| Adam DeVilbiss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 7-17 | 1-2 | 8 | 16 | 24 | 16 | 7 | 1 | 15 | 17 | 54 | |
| 48.9% | 41.2% | 50.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khari Burton | 3-6 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 7 |
| Dontonio Wingfield | 5-6 | 0-0 | 9-9 | 5 | 1 | 6 | 2 | 1 | 0 | 3 | 1 | 19 |
| Ricardo Hill | 3-11 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 6 |
| Isaiah Johnson | 7-9 | 0-0 | 1-4 | 3 | 8 | 11 | 3 | 0 | 0 | 1 | 1 | 15 |
| Sterling Gilmore | 1-4 | 0-1 | 2-4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Jones | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Adam Brown | 5-6 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 11 |
| David Irby | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodey Jackson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Tyson | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-46 | 1-6 | 15-21 | 10 | 16 | 26 | 14 | 9 | 3 | 10 | 9 | 68 | |
| 56.5% | 16.7% | 71.4% | ||||||||||
