
Boys Basketball - Game Statistics
| Friday, March 1, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khari Burton | 2-9 | 1-1 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Dontonio Wingfield | 6-13 | 0-1 | 0-2 | 4 | 5 | 9 | 2 | 1 | 2 | 1 | 1 | 12 |
| Ricardo Hill | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 3 |
| Isaiah Johnson | 10-13 | 0-0 | 5-7 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 2 | 25 |
| Sterling Gilmore | 1-7 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Brown | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| David Irby | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marquis Austin | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Banks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford Williams | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kodey Jackson | 2-5 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ishmael Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Akanbi | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 2-5 | 10-20 | 14 | 25 | 39 | 13 | 5 | 3 | 3 | 11 | 60 | |
| 42.1% | 40.0% | 50.0% | ||||||||||
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Barnes | 5-14 | 1-4 | 6-8 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 17 |
| Tyler Bowling | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tyler Williams | 4-8 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 9 |
| Malik Grove | 1-10 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 2 |
| Justin Martin | 3-6 | 0-1 | 0-0 | 3 | 6 | 9 | 2 | 0 | 1 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Hicks | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Alex Capossela | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ahmad Peterkin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ethan Thomas | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Zach Moo Young | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jarin Higginbotham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 4-17 | 8-10 | 7 | 24 | 31 | 8 | 2 | 2 | 9 | 17 | 46 | |
| 34.7% | 23.5% | 80.0% | ||||||||||
