
Boys Basketball - Game Statistics
| Sunday, January 20, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Roselle Catholic (NJ) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Asante Gist | 4-10 | 2-4 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 11 |
| Malachi Richardson | 6-13 | 4-7 | 5-6 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 21 |
| Hakim Saintil | 5-13 | 0-6 | 2-4 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 4 | 12 |
| Tyler Roberson | 4-7 | 1-2 | 0-0 | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 1 | 9 |
| Chris Obame | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kory Highsmith | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| Rob Lewis | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 7-21 | 8-12 | 3 | 16 | 19 | 8 | 9 | 2 | 13 | 15 | 61 | |
| 44.2% | 33.3% | 66.7% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khari Burton | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 6 |
| Dontonio Wingfield | 8-15 | 0-3 | 4-6 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 4 | 20 |
| Ricardo Hill | 3-8 | 0-2 | 0-3 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 6 |
| Isaiah Johnson | 10-14 | 0-0 | 3-6 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 23 |
| Sterling Gilmore | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kodey Jackson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| David Irby | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Tyson | 3-8 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 2 | 6 |
| Adam Brown | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-59 | 1-8 | 7-15 | 15 | 21 | 36 | 12 | 6 | 1 | 11 | 15 | 70 | |
| 52.5% | 12.5% | 46.7% | ||||||||||
