
Boys Basketball - Game Statistics
| Friday, December 21, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Edison | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bryce Plitt | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 1 | 3 |
| Reid Waddell | 2-6 | 2-6 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 3 | 8 |
| Jake Elfers | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
| Bryson McGillis | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Cloud | 6-12 | 4-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 16 |
| Charlie Schickel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ben Iaciofano | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alex Hesse | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| JC Kraml | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Schafer | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 8-22 | 4-5 | 5 | 16 | 21 | 7 | 5 | 0 | 24 | 10 | 38 | |
| 30.2% | 36.4% | 80.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khari Burton | 3-6 | 0-0 | 0-0 | 1 | 6 | 7 | 5 | 0 | 0 | 2 | 0 | 6 |
| Dontonio Wingfield | 9-13 | 0-1 | 0-2 | 0 | 3 | 3 | 2 | 5 | 1 | 2 | 0 | 18 |
| Ricardo Hill | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
| Isaiah Johnson | 8-9 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 16 |
| Sterling Gilmore | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Jones | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 2 |
| Adam Brown | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| David Irby | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marquis Austin | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jordan Banks | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kodey Jackson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| Ishmael Carter | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Stephen Akanbi | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Stuart Holt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jordan Tyson | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-51 | 1-8 | 5-8 | 3 | 26 | 29 | 15 | 19 | 2 | 13 | 10 | 72 | |
| 64.7% | 12.5% | 62.5% | ||||||||||
