
Boys Basketball - Game Statistics
| Tuesday, January 8, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khari Burton | 0-3 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 0 | 0 |
| Dontonio Wingfield | 7-11 | 0-0 | 1-1 | 3 | 8 | 11 | 5 | 4 | 1 | 0 | 4 | 15 |
| Ricardo Hill | 2-8 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 5 |
| Isaiah Johnson | 10-13 | 0-0 | 4-8 | 7 | 2 | 9 | 4 | 0 | 2 | 3 | 4 | 24 |
| Sterling Gilmore | 1-5 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Adam Brown | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| David Irby | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marquis Austin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Banks | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kodey Jackson | 6-9 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 14 |
| Ishmael Carter | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Stephen Akanbi | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 2 |
| Stuart Holt | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
| Jordan Tyson | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-66 | 2-10 | 9-15 | 17 | 23 | 40 | 25 | 12 | 5 | 24 | 21 | 79 | |
| 51.5% | 20.0% | 60.0% | ||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Keszei | 3-6 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 10 |
| Logan Harris | 2-5 | 2-4 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 8 |
| Tyler Flanigan | 4-5 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 9 |
| Tyler Burdick | 1-3 | 1-2 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 3 |
| Austin Rieck | 4-10 | 2-5 | 5-9 | 0 | 3 | 3 | 4 | 2 | 1 | 3 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aatur Shah | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Burdick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Clousson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Keating | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Gordon | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Ben Parrish | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Speigel | 2-13 | 1-5 | 2-2 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | 0 | 7 |
| Colin Couch | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Jackson Madden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 7-20 | 13-19 | 7 | 12 | 19 | 12 | 10 | 3 | 18 | 14 | 56 | |
| 34.0% | 35.0% | 68.4% | ||||||||||
