
Boys Basketball - Game Statistics
| Tuesday, January 8, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dane Stevlingson | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| Kevin Rogers | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 4 |
| Joe Cossins | 6-10 | 0-0 | 5-6 | 2 | 8 | 10 | 0 | 1 | 1 | 2 | 1 | 17 |
| Charlie Carroll | 7-14 | 1-4 | 3-5 | 2 | 2 | 4 | 3 | 2 | 0 | 6 | 2 | 18 |
| Noah Whittenbarger | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brokaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Beebe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Martina | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 1-5 | 10-13 | 6 | 25 | 31 | 3 | 5 | 1 | 15 | 11 | 47 | |
| 47.4% | 20.0% | 76.9% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Edison | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bryce Plitt | 4-8 | 4-8 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 12 |
| Reid Waddell | 2-6 | 2-3 | 0-0 | 4 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 6 |
| Jake Elfers | 5-7 | 0-0 | 3-7 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 2 | 13 |
| Bryson McGillis | 2-10 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Cloud | 4-10 | 3-7 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 11 |
| Charlie Schickel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Iaciofano | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Hesse | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Schafer | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 10-24 | 4-9 | 7 | 16 | 23 | 12 | 9 | 2 | 6 | 15 | 48 | |
| 36.2% | 41.7% | 44.4% | ||||||||||
