Boys Basketball - Game Statistics

Friday, December 21, 2012
  67
Hughes
  1 2 3 4 5 T
  HGH 8 8 22 19 10 67  
  TUR 18 15 18 6 5 62  
62  
Turpin

Hughes
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mike Howe 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Angel Rivera 4-13 1-7 6-6 1 4 5 2 2 0 1 0 15
Kris Harris 2-5 1-3 1-2 1 4 5 2 2 0 2 0 6
Kevin Daniels Jr. 9-15 2-4 0-3 0 2 2 1 0 0 4 3 20
Mike Collins 3-7 1-5 5-6 3 1 4 0 0 0 1 0 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Terry Cook 1-6 0-2 3-3 1 2 3 0 1 0 1 3 5
Derrick Long 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Dwight Nared 2-3 0-0 0-0 3 1 4 0 0 0 0 2 4
Elizjah Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jay Motley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeShawn Pickett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-51 6-22 15-20 9 15 24 5 5 0 9 8 67
  45.1% 27.3% 75.0%  

Turpin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zach McCormick 8-13 1-6 2-2 1 7 8 5 1 0 3 4 19
Hunter Sadlon 0-5 0-2 0-0 3 2 5 2 1 0 3 2 0
Cameron Atkins 3-4 1-2 0-0 0 2 2 6 1 0 1 2 7
Clay Johnson 2-3 0-0 2-3 1 2 3 0 1 1 0 4 6
Connor Grotton 5-12 3-6 6-6 2 5 7 0 0 2 3 2 19
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matt Sesler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mitchell Hodge 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Austin Fahey 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
Bobby Calder 4-8 2-5 0-0 0 3 3 0 0 0 0 0 10
Isaiah Bostic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jack Wantz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyler Ernst 0-0 0-0 1-2 0 0 0 0 0 1 0 1 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-47 7-21 11-13 9 21 30 13 4 4 10 16 62
  46.8% 33.3% 84.6%