
Boys Basketball - Game Statistics
| Tuesday, February 12, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Xavier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Carroll | 2-9 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Roderick Mills | 4-11 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 9 |
| Alex Blink | 3-8 | 2-5 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 9 |
| Joe Barrett | 3-4 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 9 |
| Tyler Hadden | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deontae Bolling | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Berry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Frey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Gellenbeck | 1-1 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 3-10 | 4-7 | 5 | 12 | 17 | 6 | 5 | 0 | 12 | 10 | 37 | |
| 37.5% | 30.0% | 57.1% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khari Burton | 3-7 | 1-1 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 0 | 7 |
| Dontonio Wingfield | 6-10 | 0-1 | 0-0 | 1 | 8 | 9 | 7 | 0 | 1 | 1 | 0 | 12 |
| Ricardo Hill | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 |
| Isaiah Johnson | 9-11 | 0-0 | 5-8 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 23 |
| Kodey Jackson | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| David Irby | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Gilmore | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jordan Tyson | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 1-7 | 7-10 | 8 | 23 | 31 | 20 | 8 | 4 | 11 | 9 | 52 | |
| 53.7% | 14.3% | 70.0% | ||||||||||
