
Boys Basketball - Game Statistics
| Friday, January 4, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Sadlon | 1-4 | 0-2 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| Mitchell Hodge | 3-5 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
| Cameron Atkins | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Clay Johnson | 5-9 | 1-2 | 0-1 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 11 |
| Connor Grotton | 6-13 | 0-3 | 3-5 | 5 | 8 | 13 | 0 | 1 | 1 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach McCormick | 7-16 | 0-3 | 6-6 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 20 |
| Matt Sesler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Fahey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Calder | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tyler Ernst | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 1-13 | 12-17 | 13 | 27 | 40 | 2 | 8 | 2 | 12 | 10 | 59 | |
| 41.8% | 7.7% | 70.6% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Cloud | 2-10 | 1-7 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 5 |
| Bryce Plitt | 0-2 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Reid Waddell | 2-7 | 1-4 | 1-2 | 2 | 5 | 7 | 8 | 1 | 1 | 3 | 5 | 6 |
| Jake Elfers | 4-11 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 3 | 11 |
| Bryson McGillis | 6-15 | 1-5 | 0-0 | 4 | 2 | 6 | 0 | 1 | 1 | 4 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Edison | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| Ben Iaciofano | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alex Hesse | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cole Schafer | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-59 | 5-24 | 4-6 | 15 | 24 | 39 | 12 | 4 | 3 | 14 | 16 | 45 | |
| 30.5% | 20.8% | 66.7% | ||||||||||
