
Boys Basketball - Game Statistics
| Saturday, February 2, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dane Stevlingson | 2-8 | 2-8 | 3-4 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 2 | 9 |
| Kevin Rogers | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 0 |
| Joe Cossins | 10-16 | 0-0 | 5-5 | 6 | 6 | 12 | 0 | 1 | 2 | 3 | 3 | 25 |
| Charlie Carroll | 4-11 | 2-6 | 0-0 | 2 | 0 | 2 | 5 | 2 | 0 | 7 | 1 | 10 |
| Ben Martina | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brokaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sean Beebe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Riley | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
| Noah Whittenbarger | 1-5 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 5 |
| Ken Schaub | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 6-18 | 10-11 | 13 | 19 | 32 | 14 | 7 | 3 | 18 | 19 | 56 | |
| 40.0% | 33.3% | 90.9% | ||||||||||
